Switchgear & Protection Lab
Name of Lab
Switchgear & Protection Lab
Lab In charge
Shri. Rajanish S. Pise
Lab Technician
Shri. Ganesh Y. Pawar
Lab Area
66 m2
Lab Total Investment
Rs. 10,55,388/- (Approx.)
Equipment Details
| Sr. No. | Major Equipment | Cost in Rs. |
| 1. | Inverse Definite Minimum Time (IDMT) Over Current Relay: Burden 3VA, 5A (3 nos.) | 8,216/- |
| 2. | Cable Testing & Fault finding Kit: | 5,664/- |
| 3. | (Murray-loop / Varley Loop Testing Kit) | 6,450/- |
| 4. | Distance (Reactance type) Relay: Model YTG 14 | 46,000/- |
| 5. | Definite Time Over Current Relay | 2,910/- |
| 6. | Static Definite Time Over Current Relay | 3,368/- |
| 7. | Reverse Power Relay | 4,988/- |
| 8. | Differential Relay (2 nos.) | 78,312/- |
| 9. | Digital Motor Protection Relay | 14,935/- |
