Electrical Measurement and Instrumentation Laboratory
Name of Lab
Electrical Measurement and Instrumentation Laboratory
Lab In charge
Dr. Yogesh Vilas Mahadik
Lab Technician
Mr. Devdas B. Chavan
Lab Area
66 m2
Lab Total Investment
Rs. 2,28,604/- (Approx.)
Equipment Details
| Sr. No. | Major Equipment | Cost in Rs. |
| 1. | Digital LCRQ Meter | 9,450/- |
| 2. | Digital Multimeters (3 nos.) | 7,425/- |
| 3. | Potentiometer (2 nos.) | 5,942/- |
| 4. | Earth Tester (2 nos.) | 6,600/- |
| 5. | DC Ammeters: (7 nos.) (0-1-2A) (0-5-10A) | 20,517/- |
| 6. | DC Voltmeters: (5 nos.) (0-250-500V) (0-150-300V) | 13,686/- |
| 7. | AC Ammeters: (7 nos.) (0-2.5-5A) (0-5-10A) (0-10-20A) | 15,925/- |
| 8. | AC Voltmeters: (2 nos.) (0-150-300-600V) | 4,550/- |
| 9. | Wattmeters (LPF): (2 nos.) | 7,335/- |
| 10. | 3-ph Wattmeters: (4 nos.) (5-10A, 250-500V) | 6,791/- |
| 11. | Digital Tachometer (Contact type): (2 nos.) | 3,700/- |
| 12. | Variable Inductor (3-ph) 20A (2 nos.) | 39,000/- |
| 13. | Digital Luxmeter: Model KUMLUX—99 (2 nos.) | 4,388/- |
| 14. | Single phase Auto transformer: 1KVA, 10A | 3,900/- |



